<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>jamieshiller.com</title>
	<link>http://www.jamieshiller.com</link>
	<description>Internet Marketing, Web Analytics, Data Visualization, Visual Thinking</description>
	<lastBuildDate>Tue, 22 Jun 2010 23:35:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>WordPress 3.0 New Features: Where&#8217;s The Beef?</title>
		<description><![CDATA[WordPress 3.0 (Thelonious) was released last week. At first pass I didn&#8217;t notice much of a difference. You might think that too if your current WordPress theme is overriding some of the new features or if you don&#8217;t know about a needed code change. The latest version of WordPress makes it a lot easier to customize [...]]]></description>
		<link>http://www.jamieshiller.com/2010/06/21/wordpress-3-0-new-features-wheres-the-beef/</link>
			</item>
	<item>
		<title>Drawing For Visual Thinking</title>
		<description><![CDATA[This awesome tutorial breaks down simple drawing techniques to facilitate visual thinking. The tutorial comes from a post on the blog of Bigger Picture, a Danish company that teaches visual language and visual thinking skills. Intro: Step 1: Drawing People Step 2: Drawing Places Step 3: Drawing Process Step 4: Drawing Speech Step 5: Using [...]]]></description>
		<link>http://www.jamieshiller.com/2010/06/17/drawing-for-visual-thinking/</link>
			</item>
	<item>
		<title>Paper Prototyping an iPad App: Business Model Generation</title>
		<description><![CDATA[There&#8217;s a new iPad app to visually structure business models based on the Business Model Generation methodology. The methodology is outlined in the book Business Model Generation: A Handbook for Visionaries, Game Changers, and Challengers. Alex Osterwalder, one of the writers of the book, used paper prototyping to show how the new app will function. [...]]]></description>
		<link>http://www.jamieshiller.com/2010/06/15/paper-prototyping-an-ipad-app-business-model-generation/</link>
			</item>
	<item>
		<title>Post-It Note Project Schedules</title>
		<description><![CDATA[How do you build a project schedule? If you start building a fairly complex schedule on the computer, you can actually end up wasting time. It&#8217;s much easier to build a project schedule with paper (actually Post-Its) before heading to the computer. Here&#8217;s how I make my schedules with Post-Its. 1) Categories Grab a piece [...]]]></description>
		<link>http://www.jamieshiller.com/2010/01/20/post-it-note-project-schedules/</link>
			</item>
	<item>
		<title>Product Management Trap 2&#215;2 Matrix  &#8211; Value vs. Complexity</title>
		<description><![CDATA[Here&#8217;s a great video I found showing the trade-off of value vs. complexity when deciding which features to add to a product. Often times folks building a product become fixated on building the most complex features because they&#8217;re cool, not because they can generate a lot of value. This is a product management trap to [...]]]></description>
		<link>http://www.jamieshiller.com/2009/12/28/product-management-trap-2x2-matrix-value-vs-complexity/</link>
			</item>
	<item>
		<title>How To Sell More iPhone Apps &#8211; 6 Practical Tips</title>
		<description><![CDATA[So you have an iPhone app to sell (or you&#8217;re working on one). Well, good for you creator of app 300,001. How do you plan to sell the thing? If your app is rockstar quality then simply posting it in the App Store may be enough. Unfortunately, most apps get lost in the shuffle, or [...]]]></description>
		<link>http://www.jamieshiller.com/2009/11/24/increase-iphone-app-sales-practial-tips-to-sell-more-iphone-apps/</link>
			</item>
	<item>
		<title>Choosing The Right Chart</title>
		<description><![CDATA[Sometimes it can be hard to decide on the correct type of chart to best represent your data. Should you use a two axis column line chart or ??? Well, there&#8217;s an easy way to narrow down the options. Dr. Andrew Abela, developer of the Extreme Presentation Method, created the graphic below as a starting [...]]]></description>
		<link>http://www.jamieshiller.com/2009/11/17/choosing-the-right-chart/</link>
			</item>
	<item>
		<title>Create and Share Charts With Widgenie (iGoogle, Facebook)</title>
		<description><![CDATA[Widgenie offers a great way to quickly create charts that you can embed in a blog or share (iGoogle, Facebook). Click the &#8220;Grab me&#8221; link at the bottom of the graph to see the sharing options. In a previous post I showed how to create business dashboards with iGoogle. We could use Widgenie to add [...]]]></description>
		<link>http://www.jamieshiller.com/2009/11/15/create-and-share-charts-with-widgenie-igoogle-facebook/</link>
			</item>
	<item>
		<title>iGoogle Business Dashboards For Web Analytics</title>
		<description><![CDATA[Here&#8217;s a short video I made on how to create simple business dashboards using Google Spreadsheets, Google Spreadsheet Gadgets, and iGoogle. The example is web analytics oriented, but the method can be used to build any type of dashboard. Setting up a static dashboard is easy. If you want your data to update dynamically you&#8217;ll [...]]]></description>
		<link>http://www.jamieshiller.com/2009/11/12/igoogle-business-dashboards-for-web-analytics/</link>
			</item>
	<item>
		<title>Free Google Analytics Dashboard &#8211; Trakkboard</title>
		<description><![CDATA[Yesterday the Google Analytics blog announced a new free desktop dashboard solution offered by a German company called Trakken. Trakkboard is an Adobe Air application for building dashboards from Google Analytics data. I took a quick look at Trakkboard. It&#8217;s seems like a good start toward something more interesting. Currently there does not appear to [...]]]></description>
		<link>http://www.jamieshiller.com/2009/11/11/free-google-analytics-dashboard-trakkboard/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.jamieshiller.com @ 2010-07-30 00:38:36 -->