<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for jamieshiller.com</title>
	<atom:link href="http://www.jamieshiller.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamieshiller.com</link>
	<description>Internet Marketing, Web Analytics, Data Visualization, Visual Thinking</description>
	<lastBuildDate>Sat, 10 Jul 2010 23:09:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Paper Prototyping an iPad App: Business Model Generation by Amir</title>
		<link>http://www.jamieshiller.com/2010/06/15/paper-prototyping-an-ipad-app-business-model-generation/comment-page-1/#comment-188</link>
		<dc:creator>Amir</dc:creator>
		<pubDate>Sat, 10 Jul 2010 23:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=360#comment-188</guid>
		<description>Thanks for sharing, Jamie.&lt;br&gt;&lt;br&gt;I&#039;ve used paper prototyping in the past. It works great, but it&#039;s hard to edit an iterate.&lt;br&gt;&lt;br&gt;I started using Apple Keynote to prototype iPad apps and test them on the iPad, and it works like a charm. &lt;br&gt;&lt;br&gt;Here is a quick video showing the outcome: &lt;a href=&quot;http://bit.ly/iPadSD&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/iPadSD&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Jamie.</p>
<p>I&#39;ve used paper prototyping in the past. It works great, but it&#39;s hard to edit an iterate.</p>
<p>I started using Apple Keynote to prototype iPad apps and test them on the iPad, and it works like a charm. </p>
<p>Here is a quick video showing the outcome: <a href="http://bit.ly/iPadSD" rel="nofollow">http://bit.ly/iPadSD</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post-It Note Project Schedules by jshiller</title>
		<link>http://www.jamieshiller.com/2010/01/20/post-it-note-project-schedules/comment-page-1/#comment-187</link>
		<dc:creator>jshiller</dc:creator>
		<pubDate>Sat, 19 Jun 2010 08:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=321#comment-187</guid>
		<description>Here&#039;s a conference schedule built with Post-it Notes. UXCampLondon 1.5 Grid. &lt;a href=&quot;http://bit.ly/bYw8yX&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/bYw8yX&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here&#39;s a conference schedule built with Post-it Notes. UXCampLondon 1.5 Grid. <a href="http://bit.ly/bYw8yX" rel="nofollow">http://bit.ly/bYw8yX</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing For Visual Thinking by Tweets that mention Drawing For Visual Thinking &#124; jamieshiller.com -- Topsy.com</title>
		<link>http://www.jamieshiller.com/2010/06/17/drawing-for-visual-thinking/comment-page-1/#comment-186</link>
		<dc:creator>Tweets that mention Drawing For Visual Thinking &#124; jamieshiller.com -- Topsy.com</dc:creator>
		<pubDate>Fri, 18 Jun 2010 02:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=227#comment-186</guid>
		<description>[...] This post was mentioned on Twitter by Jamie Shiller, Jamie Shiller. Jamie Shiller said: blog post, &quot;Drawing For Visual Thinking&quot; - http://bit.ly/aDYZEy [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jamie Shiller, Jamie Shiller. Jamie Shiller said: blog post, &quot;Drawing For Visual Thinking&quot; &#8211; <a href="http://bit.ly/aDYZEy" rel="nofollow">http://bit.ly/aDYZEy</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post-It Note Project Schedules by jshiller</title>
		<link>http://www.jamieshiller.com/2010/01/20/post-it-note-project-schedules/comment-page-1/#comment-185</link>
		<dc:creator>jshiller</dc:creator>
		<pubDate>Sat, 27 Mar 2010 08:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=321#comment-185</guid>
		<description>You&#039;re right. John&#039;s process was an influence.&lt;br&gt;&lt;br&gt;I&#039;m good. You still in SF?</description>
		<content:encoded><![CDATA[<p>You&#39;re right. John&#39;s process was an influence.</p>
<p>I&#39;m good. You still in SF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post-It Note Project Schedules by jshiller</title>
		<link>http://www.jamieshiller.com/2010/01/20/post-it-note-project-schedules/comment-page-1/#comment-184</link>
		<dc:creator>jshiller</dc:creator>
		<pubDate>Sat, 27 Mar 2010 01:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=321#comment-184</guid>
		<description>You&#039;re right. John&#039;s process was an influence.&lt;br&gt;&lt;br&gt;I&#039;m good. You still in SF?</description>
		<content:encoded><![CDATA[<p>You&#39;re right. John&#39;s process was an influence.</p>
<p>I&#39;m good. You still in SF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post-It Note Project Schedules by chris gale</title>
		<link>http://www.jamieshiller.com/2010/01/20/post-it-note-project-schedules/comment-page-1/#comment-183</link>
		<dc:creator>chris gale</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=321#comment-183</guid>
		<description>You weren&#039;t inspired to do this by John&#039;s beautiful rainbows of post-its back at RevCube?!?! &lt;br&gt;&lt;br&gt;I kid, this looks a little more organized :)&lt;br&gt;&lt;br&gt;How you been?</description>
		<content:encoded><![CDATA[<p>You weren&#39;t inspired to do this by John&#39;s beautiful rainbows of post-its back at RevCube?!?! </p>
<p>I kid, this looks a little more organized <img src='http://www.jamieshiller.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>How you been?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Sell More iPhone Apps &#8211; 6 Practical Tips by Marketing Your App</title>
		<link>http://www.jamieshiller.com/2009/11/24/increase-iphone-app-sales-practial-tips-to-sell-more-iphone-apps/comment-page-1/#comment-182</link>
		<dc:creator>Marketing Your App</dc:creator>
		<pubDate>Sat, 02 Jan 2010 04:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=288#comment-182</guid>
		<description>This is a great article, and you&#039;re right about how offering a free Lite version of your app can increase sales. It reduces another barrier to people trying your app, which can make all the difference when you&#039;re competing against 100,000 other products in the App Store. When you offer a free version, just make sure you keep enough valuable features in the paid app to entice people to upgrade.</description>
		<content:encoded><![CDATA[<p>This is a great article, and you&#39;re right about how offering a free Lite version of your app can increase sales. It reduces another barrier to people trying your app, which can make all the difference when you&#39;re competing against 100,000 other products in the App Store. When you offer a free version, just make sure you keep enough valuable features in the paid app to entice people to upgrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Dale in San Francisco by admin</title>
		<link>http://www.jamieshiller.com/2009/01/30/74/comment-page-1/#comment-181</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=74#comment-181</guid>
		<description>Wes,&lt;br&gt;&lt;br&gt;I didn&#039;t expect to see Ed. It was very cool.&lt;br&gt;&lt;br&gt;Yeah, quantifying a market before forging ahead with a product is common sense. However, it&#039;s so easy to get excited about a product idea and throw caution to the wind. I&#039;ve certainly be guilty of this.&lt;br&gt;&lt;br&gt;Thanks for hooking me up with the Tracking202 Pro beta. Looks like I will probably give it a spin in the next few weeks.&lt;br&gt;&lt;br&gt;I&#039;ll try to catch the meetup in March. I&#039;ll be in Malaysia until the end of Feb.&lt;br&gt;&lt;br&gt;Best,&lt;br&gt;&lt;br&gt;Jamie</description>
		<content:encoded><![CDATA[<p>Wes,</p>
<p>I didn&#39;t expect to see Ed. It was very cool.</p>
<p>Yeah, quantifying a market before forging ahead with a product is common sense. However, it&#39;s so easy to get excited about a product idea and throw caution to the wind. I&#39;ve certainly be guilty of this.</p>
<p>Thanks for hooking me up with the Tracking202 Pro beta. Looks like I will probably give it a spin in the next few weeks.</p>
<p>I&#39;ll try to catch the meetup in March. I&#39;ll be in Malaysia until the end of Feb.</p>
<p>Best,</p>
<p>Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iGoogle Business Dashboards For Web Analytics by Create and Share Charts With Widgenie &#124; jamieshiller.com</title>
		<link>http://www.jamieshiller.com/2009/11/12/igoogle-business-dashboards-for-web-analytics/comment-page-1/#comment-180</link>
		<dc:creator>Create and Share Charts With Widgenie &#124; jamieshiller.com</dc:creator>
		<pubDate>Mon, 16 Nov 2009 04:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=236#comment-180</guid>
		<description>[...] at the bottom of the graph to see the sharing options. In a previous post I showed how to create business dashboards with iGoogle. We could use Widgenie to add additional graphs to that [...]</description>
		<content:encoded><![CDATA[<p>[...] at the bottom of the graph to see the sharing options. In a previous post I showed how to create business dashboards with iGoogle. We could use Widgenie to add additional graphs to that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Google Analytics Dashboard &#8211; Trakkboard by admin</title>
		<link>http://www.jamieshiller.com/2009/11/11/free-google-analytics-dashboard-trakkboard/comment-page-1/#comment-176</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 13 Nov 2009 10:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=207#comment-176</guid>
		<description>Sure thing. Like I said I think Trakkboard is off to a good start. There&#039;s actually a mac dashboard widget called &lt;a href=&quot;http://dashalytics.rovingrob.com/news&quot; rel=&quot;nofollow&quot;&gt;Dashalytics&lt;/a&gt;. Unfortunately, it hasn&#039;t been updated in awhile and does not seem to work in Snow Leopard :(</description>
		<content:encoded><![CDATA[<p>Sure thing. Like I said I think Trakkboard is off to a good start. There&#8217;s actually a mac dashboard widget called <a href="http://dashalytics.rovingrob.com/news" rel="nofollow">Dashalytics</a>. Unfortunately, it hasn&#8217;t been updated in awhile and does not seem to work in Snow Leopard <img src='http://www.jamieshiller.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.jamieshiller.com @ 2010-07-30 00:42:30 -->