<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for jamieshiller.com</title>
	<atom:link href="http://www.jamieshiller.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamieshiller.com</link>
	<description>Internet Marketing, Web Analytics, Data Visualization, Visual Thinking</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:29:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Post-It Note Project Schedules by chris gale</title>
		<link>http://www.jamieshiller.com/2010/01/20/post-it-note-project-schedules/comment-page-1/#comment-183</link>
		<dc:creator>chris gale</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=321#comment-183</guid>
		<description>You weren&#039;t inspired to do this by John&#039;s beautiful rainbows of post-its back at RevCube?!?! &lt;br&gt;&lt;br&gt;I kid, this looks a little more organized :)&lt;br&gt;&lt;br&gt;How you been?</description>
		<content:encoded><![CDATA[<p>You weren&#39;t inspired to do this by John&#39;s beautiful rainbows of post-its back at RevCube?!?! </p>
<p>I kid, this looks a little more organized <img src='http://www.jamieshiller.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>How you been?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Sell More iPhone Apps &#8211; 6 Practical Tips by Marketing Your App</title>
		<link>http://www.jamieshiller.com/2009/11/24/increase-iphone-app-sales-practial-tips-to-sell-more-iphone-apps/comment-page-1/#comment-182</link>
		<dc:creator>Marketing Your App</dc:creator>
		<pubDate>Sat, 02 Jan 2010 04:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=288#comment-182</guid>
		<description>This is a great article, and you&#039;re right about how offering a free Lite version of your app can increase sales. It reduces another barrier to people trying your app, which can make all the difference when you&#039;re competing against 100,000 other products in the App Store. When you offer a free version, just make sure you keep enough valuable features in the paid app to entice people to upgrade.</description>
		<content:encoded><![CDATA[<p>This is a great article, and you&#39;re right about how offering a free Lite version of your app can increase sales. It reduces another barrier to people trying your app, which can make all the difference when you&#39;re competing against 100,000 other products in the App Store. When you offer a free version, just make sure you keep enough valuable features in the paid app to entice people to upgrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Dale in San Francisco by admin</title>
		<link>http://www.jamieshiller.com/2009/01/30/74/comment-page-1/#comment-181</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=74#comment-181</guid>
		<description>Wes,&lt;br&gt;&lt;br&gt;I didn&#039;t expect to see Ed. It was very cool.&lt;br&gt;&lt;br&gt;Yeah, quantifying a market before forging ahead with a product is common sense. However, it&#039;s so easy to get excited about a product idea and throw caution to the wind. I&#039;ve certainly be guilty of this.&lt;br&gt;&lt;br&gt;Thanks for hooking me up with the Tracking202 Pro beta. Looks like I will probably give it a spin in the next few weeks.&lt;br&gt;&lt;br&gt;I&#039;ll try to catch the meetup in March. I&#039;ll be in Malaysia until the end of Feb.&lt;br&gt;&lt;br&gt;Best,&lt;br&gt;&lt;br&gt;Jamie</description>
		<content:encoded><![CDATA[<p>Wes,</p>
<p>I didn&#39;t expect to see Ed. It was very cool.</p>
<p>Yeah, quantifying a market before forging ahead with a product is common sense. However, it&#39;s so easy to get excited about a product idea and throw caution to the wind. I&#39;ve certainly be guilty of this.</p>
<p>Thanks for hooking me up with the Tracking202 Pro beta. Looks like I will probably give it a spin in the next few weeks.</p>
<p>I&#39;ll try to catch the meetup in March. I&#39;ll be in Malaysia until the end of Feb.</p>
<p>Best,</p>
<p>Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iGoogle Business Dashboards For Web Analytics by Create and Share Charts With Widgenie &#124; jamieshiller.com</title>
		<link>http://www.jamieshiller.com/2009/11/12/igoogle-business-dashboards-for-web-analytics/comment-page-1/#comment-180</link>
		<dc:creator>Create and Share Charts With Widgenie &#124; jamieshiller.com</dc:creator>
		<pubDate>Mon, 16 Nov 2009 04:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=236#comment-180</guid>
		<description>[...] at the bottom of the graph to see the sharing options. In a previous post I showed how to create business dashboards with iGoogle. We could use Widgenie to add additional graphs to that [...]</description>
		<content:encoded><![CDATA[<p>[...] at the bottom of the graph to see the sharing options. In a previous post I showed how to create business dashboards with iGoogle. We could use Widgenie to add additional graphs to that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Google Analytics Dashboard &#8211; Trakkboard by admin</title>
		<link>http://www.jamieshiller.com/2009/11/11/free-google-analytics-dashboard-trakkboard/comment-page-1/#comment-176</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 13 Nov 2009 10:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=207#comment-176</guid>
		<description>Sure thing. Like I said I think Trakkboard is off to a good start. There&#039;s actually a mac dashboard widget called &lt;a href=&quot;http://dashalytics.rovingrob.com/news&quot; rel=&quot;nofollow&quot;&gt;Dashalytics&lt;/a&gt;. Unfortunately, it hasn&#039;t been updated in awhile and does not seem to work in Snow Leopard :(</description>
		<content:encoded><![CDATA[<p>Sure thing. Like I said I think Trakkboard is off to a good start. There&#8217;s actually a mac dashboard widget called <a href="http://dashalytics.rovingrob.com/news" rel="nofollow">Dashalytics</a>. Unfortunately, it hasn&#8217;t been updated in awhile and does not seem to work in Snow Leopard <img src='http://www.jamieshiller.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Google Analytics Dashboard &#8211; Trakkboard by Paul Lewis</title>
		<link>http://www.jamieshiller.com/2009/11/11/free-google-analytics-dashboard-trakkboard/comment-page-1/#comment-175</link>
		<dc:creator>Paul Lewis</dc:creator>
		<pubDate>Fri, 13 Nov 2009 07:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=207#comment-175</guid>
		<description>Wow! This app rocks! wish the widgets could pop out into the mac dashboard... oh well cant have it all.

Off to setup my dashboard - thanks for the heads up on this cool air app

PLEWIS
atpaulewis.com
twitter.com @paulewis</description>
		<content:encoded><![CDATA[<p>Wow! This app rocks! wish the widgets could pop out into the mac dashboard&#8230; oh well cant have it all.</p>
<p>Off to setup my dashboard &#8211; thanks for the heads up on this cool air app</p>
<p>PLEWIS<br />
atpaulewis.com<br />
twitter.com @paulewis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Randomized Controlled Experiments: A Data Analysis Excercise To Raise Tea Sales by Google Charts Tutorial &#8211; Learn Really Fast! &#124; jamieshiller.com</title>
		<link>http://www.jamieshiller.com/2009/11/10/randomized-controlled-experiments-a-data-analysis-excercise-to-raise-tea-sales/comment-page-1/#comment-174</link>
		<dc:creator>Google Charts Tutorial &#8211; Learn Really Fast! &#124; jamieshiller.com</dc:creator>
		<pubDate>Thu, 12 Nov 2009 00:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=155#comment-174</guid>
		<description>[...] (fyi, this is the chart used in my post on randomized controlled experiments for data analysis) [...]</description>
		<content:encoded><![CDATA[<p>[...] (fyi, this is the chart used in my post on randomized controlled experiments for data analysis) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Do It! &#8211; PPC Conversion Tracking For Affiliates by Jairo Rodriguez</title>
		<link>http://www.jamieshiller.com/2008/03/05/ppc-conversion-tracking-for-affiliates-how-to-do-it/comment-page-1/#comment-166</link>
		<dc:creator>Jairo Rodriguez</dc:creator>
		<pubDate>Thu, 16 Jul 2009 05:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/2008/03/05/ppc-conversion-tracking-for-affiliates-how-to-do-it/#comment-166</guid>
		<description>As a repeat client of Ran (developer of hlola) I believe I have good experience to talk about his product.
I liked Hlola so much that I purchased two licences for different domains.
The problem comes with support, I&#039;m afraid that either Ran got sick, died or disappeared from the face of the earth, but since his twitter feed is alive I came to the conlcusion that he doesn&#039;t offer support to his clients. 
Just for that reason, I would recommend anyone to look at other tracking products like Xtreme conversions or tracking 202.

Good luck</description>
		<content:encoded><![CDATA[<p>As a repeat client of Ran (developer of hlola) I believe I have good experience to talk about his product.<br />
I liked Hlola so much that I purchased two licences for different domains.<br />
The problem comes with support, I&#8217;m afraid that either Ran got sick, died or disappeared from the face of the earth, but since his twitter feed is alive I came to the conlcusion that he doesn&#8217;t offer support to his clients.<br />
Just for that reason, I would recommend anyone to look at other tracking products like Xtreme conversions or tracking 202.</p>
<p>Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Dale in San Francisco by admin</title>
		<link>http://www.jamieshiller.com/2009/01/30/74/comment-page-1/#comment-22</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 04 Feb 2009 06:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=74#comment-22</guid>
		<description>Wes,

I didn&#039;t expect to see Ed. It was very cool.

Yeah, quantifying a market before forging ahead with a product is common sense. However, it&#039;s so easy to get excited about a product idea and throw caution to the wind. I&#039;ve certainly be guilty of this.

Thanks for hooking me up with the Tracking202 Pro beta. Looks like I will probably give it a spin in the next few weeks.

I&#039;ll try to catch the meetup in March. I&#039;ll be in Malaysia until the end of Feb.

Best,

Jamie</description>
		<content:encoded><![CDATA[<p>Wes,</p>
<p>I didn&#8217;t expect to see Ed. It was very cool.</p>
<p>Yeah, quantifying a market before forging ahead with a product is common sense. However, it&#8217;s so easy to get excited about a product idea and throw caution to the wind. I&#8217;ve certainly be guilty of this.</p>
<p>Thanks for hooking me up with the Tracking202 Pro beta. Looks like I will probably give it a spin in the next few weeks.</p>
<p>I&#8217;ll try to catch the meetup in March. I&#8217;ll be in Malaysia until the end of Feb.</p>
<p>Best,</p>
<p>Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ed Dale in San Francisco by Wes Mahler</title>
		<link>http://www.jamieshiller.com/2009/01/30/74/comment-page-1/#comment-9</link>
		<dc:creator>Wes Mahler</dc:creator>
		<pubDate>Sun, 01 Feb 2009 13:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=74#comment-9</guid>
		<description>Hey Jamie, I was actually at that event too, he had a good speak, and I liked his idea on quantifying the marketplace first before trying to make a product. I think that hit home (hopefully) with some of the people there--who are building things that they think people want, but really don&#039;t know if people will buy it.

Looks like we missed each other?  If your around on saturday, next week, we&#039;ll be having our meetup202 group in SF as well. http://meetup202.com - all PPC CPA guys

talk later jamie, take care!
-wes!</description>
		<content:encoded><![CDATA[<p>Hey Jamie, I was actually at that event too, he had a good speak, and I liked his idea on quantifying the marketplace first before trying to make a product. I think that hit home (hopefully) with some of the people there&#8211;who are building things that they think people want, but really don&#8217;t know if people will buy it.</p>
<p>Looks like we missed each other?  If your around on saturday, next week, we&#8217;ll be having our meetup202 group in SF as well. <a href="http://meetup202.com" rel="nofollow">http://meetup202.com</a> &#8211; all PPC CPA guys</p>
<p>talk later jamie, take care!<br />
-wes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
