<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post-It Note Project Schedules</title>
	<atom:link href="http://www.jamieshiller.com/2010/01/20/post-it-note-project-schedules/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamieshiller.com/2010/01/20/post-it-note-project-schedules/</link>
	<description>Internet Marketing, Web Analytics, Data Visualization, Visual Thinking</description>
	<lastBuildDate>Sat, 10 Jul 2010 23:09:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: jshiller</title>
		<link>http://www.jamieshiller.com/2010/01/20/post-it-note-project-schedules/comment-page-1/#comment-187</link>
		<dc:creator>jshiller</dc:creator>
		<pubDate>Sat, 19 Jun 2010 08:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=321#comment-187</guid>
		<description>Here&#039;s a conference schedule built with Post-it Notes. UXCampLondon 1.5 Grid. &lt;a href=&quot;http://bit.ly/bYw8yX&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/bYw8yX&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here&#39;s a conference schedule built with Post-it Notes. UXCampLondon 1.5 Grid. <a href="http://bit.ly/bYw8yX" rel="nofollow">http://bit.ly/bYw8yX</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jshiller</title>
		<link>http://www.jamieshiller.com/2010/01/20/post-it-note-project-schedules/comment-page-1/#comment-185</link>
		<dc:creator>jshiller</dc:creator>
		<pubDate>Sat, 27 Mar 2010 08:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=321#comment-185</guid>
		<description>You&#039;re right. John&#039;s process was an influence.&lt;br&gt;&lt;br&gt;I&#039;m good. You still in SF?</description>
		<content:encoded><![CDATA[<p>You&#39;re right. John&#39;s process was an influence.</p>
<p>I&#39;m good. You still in SF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jshiller</title>
		<link>http://www.jamieshiller.com/2010/01/20/post-it-note-project-schedules/comment-page-1/#comment-184</link>
		<dc:creator>jshiller</dc:creator>
		<pubDate>Sat, 27 Mar 2010 01:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=321#comment-184</guid>
		<description>You&#039;re right. John&#039;s process was an influence.&lt;br&gt;&lt;br&gt;I&#039;m good. You still in SF?</description>
		<content:encoded><![CDATA[<p>You&#39;re right. John&#39;s process was an influence.</p>
<p>I&#39;m good. You still in SF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris gale</title>
		<link>http://www.jamieshiller.com/2010/01/20/post-it-note-project-schedules/comment-page-1/#comment-183</link>
		<dc:creator>chris gale</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamieshiller.com/?p=321#comment-183</guid>
		<description>You weren&#039;t inspired to do this by John&#039;s beautiful rainbows of post-its back at RevCube?!?! &lt;br&gt;&lt;br&gt;I kid, this looks a little more organized :)&lt;br&gt;&lt;br&gt;How you been?</description>
		<content:encoded><![CDATA[<p>You weren&#39;t inspired to do this by John&#39;s beautiful rainbows of post-its back at RevCube?!?! </p>
<p>I kid, this looks a little more organized <img src='http://www.jamieshiller.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>How you been?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.jamieshiller.com @ 2010-07-30 00:35:40 -->